- 30%
White & Red Blue Checkered Dress Shirt
₨2,150.00 ₨1,500.00
Shirts Size Chart
How to measure
XS | SMALL | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 26 | 27 | 28 | 29 | 30 | 31 |
Shoulder | 16 | 16 | 18 | 19 | 20 | 21 |
Chest | 36 | 40 | 41 | 44 | 46 | 50 |
Sleeves | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 |
COLLAR SIZE | 14.5 | 14.5 | 15.5 | 16 | 17 | 17 |
Men's Shirt Size chart (smart fit)
How to measure
Size In Inches | LENGTH | CHEST | COLLAR SIZE | SLEEVES | SHOULDER | WAIST |
---|---|---|---|---|---|---|
SMALL(14.5) | 28.5 | 20 | 14-14.5 | 24.50 | 17 | 18 3/4 |
MEDIUM(15) | 30 | 21 | 14.5-15 | 25 | 17.50 | 19 3/4 |
LARGE(15.5) | 30 | 22 | 15-15.5 | 25.50 | 18 | 20 3/4 |
XL(16) | 31 | 23 | 15.5-16 | 26.25 | 18.50 | 21 3/4 |
XXL(16.5) | 31 | 24 | 16-17 | 26.50 | 19 | 22 3/4 |
SKU: N/A
Categories: Men's Clothing, Men's Formal Shirts
Additional information
Size | L, M, XL, XS, xxl |
---|
Be the first to review “White & Red Blue Checkered Dress Shirt” Cancel reply
Related products
Paisley Blue Casual Shirt
₨2,750.00₨1,450.00Light Blue Striped Shirt
₨2,200.00₨1,500.00Red Blue Checkered Shirt
₨2,000.00₨1,250.00
Reviews
There are no reviews yet.